Programme Structure
Higher Diploma in Medical biotechnology is made up of sixteen modules and a Research Project, which comprise of 240 credits with progression to the final year BSc (Hons) Medical biotechnology Degree
| Year 1: Semester 1 |
| Code |
Module |
Hours |
Credits |
| MDBT 411 | Cell Biology | 150 | 15 |
| MDBT 412 | Biochemistry | 150 | 15 |
| MDBT 413 | Chemistry for Biology | 150 | 15 |
| MDBT 414 | Medical Microbiology | 150 | 15 |
| MDBT 415 | Scientific & Laboratory Skills | 100 | 10 |
| MDBT 410 | Academic Writing & Study Skills | 200 | 0 |
| Year 1: Semester 2 |
| Code |
Module |
Hours |
Credits |
| MDBT 426 | Molecular Biology & Genetics | 150 | 15 |
| MDBT 427 | Human Anatomy & Physiology | 150 | 15 |
| MDBT 428 | Immunology | 100 | 10 |
| MDBT 429 | Science Laboratory Management | 100 | 10 |
| Year 2: Semester 3 |
| Code |
Module |
Hours |
Credits |
| MDBT 531 | Work-Based Internship | 150 | 15 |
| MDBT 532 | Pharmacology & Toxicology | 150 | 15 |
| MDBT 533 | Nanotechnology | 150 | 15 |
| MDBT 534 | Epidemiology & Public Health | 150 | 15 |
| MDBT 535 | Bioinformatics & Data Analysis | 150 | 15 |
| Year 2: Semester 4 |
| Code |
Module |
Hours |
Credits |
| MDBT 546 | Applied Biotechnology | 150 | 15 |
| MDBT 547 | Research Project | 300 | 30 |